What are the most popular Interdenominational Universities in the world? uniRank answers this question by publishing the 2024 uniRank University Ranking of the top Interdenominational Universities and Colleges in the world meeting the following uniRank selection criteria:
Our aim is to provide a non-academic League Table of the top Interdenominational faith-based Colleges and Universities in the world based on valid, unbiased and non-influenceable web metrics provided by independent web intelligence sources rather than data submitted by the Universities themselves.
Rank | University | Country |
---|---|---|
1 | Messiah University | us |
2 | Taylor University | us |
3 | Palm Beach Atlantic University | us |
4 | Moody Bible Institute | us |
5 | LeTourneau University | us |
6 | Cornerstone University | us |
7 | Trinity Christian College | us |
8 | Montreat College | us |
9 | The Master's University | us |
10 | Bryan College | us |
11 | Heritage University | us |
12 | The King's College | us |
13 | Kirchliche Pädagogische Hochschule Wien/Krems | at |
14 | Oak Hills Christian College | us |
15 | Trinity College of Florida | us |
16 | The King's University | us |
17 | Daystar University | ke |
18 | Beulah Heights University | us |
19 | Ecclesia College | us |
20 | St. Stephen's University | ca |
Interesting? Do not forget to share these faith-based university rankings with your friends now.
Discover uniRank rankings of the top religious universities and colleges in the world by religion.
Explore all other religiously affiliated Universities and Colleges categorized by religion and by country.