What are the most popular Anglican Universities in the world? uniRank answers this question by publishing the 2024 uniRank University Ranking of the top Anglican Universities and Colleges in the world meeting the following uniRank selection criteria:
Our aim is to provide a non-academic League Table of the top Anglican faith-based Colleges and Universities in the world based on valid, unbiased and non-influenceable web metrics provided by independent web intelligence sources rather than data submitted by the Universities themselves.
Rank | University | Country |
---|---|---|
1 | Bard College | us |
2 | Sewanee: The University of the South | us |
3 | Canterbury Christ Church University | gb |
4 | University of Chester | gb |
5 | University of Wales Trinity Saint David | gb |
6 | Saint Augustine's University | us |
7 | Voorhees University | us |
8 | Clarkson College | us |
9 | Uganda Christian University | ug |
10 | Momoyama Gakuin University | jp |
11 | Saint Augustine College | us |
12 | St John's University | tw |
13 | Sungkonghoe University | kr |
14 | Ndejje University | ug |
15 | Cuttington University | lr |
16 | Ajayi Crowther University | ng |
17 | St John's University of Tanzania | tz |
18 | Paul University | ng |
19 | Great Lakes University of Kisumu | ke |
20 | Bishop Stuart University | ug |
21 | Université Épiscopale d'Haiti | ht |
22 | Lake Malawi Anglican University | mw |
23 | All Saints University Lango | ug |
24 | Ankole Western University | ug |
25 | Université Anglicane du Congo | cd |
26 | Christian University of Rwanda | rw |
27 | Busoga University | ug |
Interesting? Do not forget to share these faith-based university rankings with your friends now.
Discover uniRank rankings of the top religious universities and colleges in the world by religion.
Explore all other religiously affiliated Universities and Colleges categorized by religion and by country.