What are the top Private Universities in Canada? uniRank answers this question by publishing a complete list of Private Canadian Universities ranked by the 2024 uniRank University Ranking and meeting the following uniRank selection criteria:
uniRank aims to provide a non-academic League Table of the top Private Canadian Universities based on valid, unbiased and non-influenceable web metrics provided by independent web intelligence sources rather than data submitted by the Universities themselves.
sort by: rank a-z town oldest filter by: public private non-profit for-profit |
||
#Rank | University | Town |
---|---|---|
59 | Trinity Western University | Langley |
74 | Yorkville University | Fredericton ... |
77 | Université de Saint-Boniface | Winnipeg |
78 | Concordia University of Edmonton | Edmonton |
80 | Redeemer University | Ancaster |
81 | University Canada West | Vancouver |
83 | Canadian Mennonite University | Winnipeg |
85 | The King's University | Edmonton |
86 | Ambrose University | Calgary |
89 | Quest University Canada | Squamish |
90 | Burman University | Lacombe |
91 | Collège Universitaire Dominicain | Ottawa ... |
93 | St Mary's University | Calgary |
94 | Crandall University | Moncton |
97 | Nicola Valley Institute of Technology | Merritt ... |
98 | Kingswood University | Sussex |
100 | Campion College at the University of Regina | Regina |
101 | St. Stephen's University | St. Stephen |
Legend: Un Unranked | + Add University |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.
Interesting? Don't forget to share these Private Universities in Canada with your friends now.
Since 2005, with uniRank's World Universities Search Engine and rankings, you can easily find information about Canadian Universities and Colleges and explore higher education opportunities in North America.