Last update: April 2024
What are the most popular Somali Universities on YouTube? uniRank answers this question by publishing the 2024 YouTube University Ranking (April 2024 data) of all Somali higher-education institutions on YouTube meeting the following uniRank selection criteria:
Rank | University | Subscribers | Avg views per video |
---|---|---|---|
1 | Jaamacadda Muqdisho | 7,660 | 2,378 |
2 | Jaamacada Plasma | 3,150 | 978 |
3 | Jaamacadda SIMAD | 2,850 | 1,064 |
4 | Jaamacada Jazeera | 2,710 | 2,568 |
5 | Jaamacadda Puntland State University | 2,270 | 2,969 |
6 | Jaamacada Jamhuuriya ee Culuumta iyo Tiknooloojiyada | 1,920 | 456 |
7 | Jaamacadda Camuud | 1,890 | 675 |
8 | Jaamacada Badweynta Hindiya | 685 | 529 |
9 | Jaamacadda Soomaaliya | 437 | 1,549 |
10 | Jaamacada Bariga Afrika | 373 | 391 |
11 | Jaamacadda Abraar | 276 | 198 |
12 | Jaamacadda Hormuud | 270 | 456 |
13 | Jaamacadda Salaam | 218 | 422 |
14 | Jaamacada Hargeysa | 208 | 1,085 |
15 | Jaamacada Burco | 193 | 87 |
16 | Jaamacadda Culuumta Cafimadka | 104 | 323 |
17 | Jaamacadda City | 71 | 739 |
18 | Jaamacadda Banaadir | 53 | 54 |
19 | Jaamacada Golis | 49 | 261 |
20 | Jaamacadda Juba ee Cilmiga iyo Tiknolojiyada | 22 | 215 |
Interesting? Share these YouTube University rankings with your friends now.
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.