Last update: April 2024
What are the most popular Palestinian Universities on YouTube? uniRank answers this question by publishing the 2024 YouTube University Ranking (April 2024 data) of all Palestinian higher-education institutions on YouTube meeting the following uniRank selection criteria:
Rank | University | Subscribers | Avg views per video |
---|---|---|---|
1 | Al-Quds University | 63,100 | 54,110 |
2 | Islamic University of Gaza | 47,500 | 3,712 |
3 | Israa University | 18,800 | 289 |
4 | Palestine Technical University Kadoorie | 17,900 | 825 |
5 | Al-Aqsa University | 15,200 | 1,299 |
6 | An-Najah National University | 13,100 | 891 |
7 | University College of Applied Sciences | 12,000 | 2,072 |
8 | Arab American University | 11,300 | 2,772 |
9 | Birzeit University | 8,590 | 2,249 |
10 | Al Istiqlal University | 8,390 | 7,843 |
11 | Al Azhar University-Gaza | 5,140 | 1,947 |
12 | Gaza University | 3,570 | 5,712 |
13 | University of Palestine | 2,370 | 1,168 |
14 | Bethlehem University | 1,400 | 1,018 |
15 | University College of Science and Technology | 826 | 431 |
16 | Arab College of Applied Sciences | 810 | 601 |
17 | Palestine Technical College | 740 | 881 |
18 | Modern University College | 704 | 691 |
19 | Palestine Ahliya University | 632 | 898 |
20 | Dar Al-Kalima University | 184 | 151 |
21 | Hebron University | 95 | 144 |
22 | Palestine College of Nursing | 80 | 253 |
23 | Palestine Polytechnic University | 34 | 80 |
Interesting? Share these YouTube University rankings with your friends now.
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.