Last update: April 2024
What are the most popular Ethiopian Universities on YouTube? uniRank answers this question by publishing the 2024 YouTube University Ranking (April 2024 data) of all Ethiopian higher-education institutions on YouTube meeting the following uniRank selection criteria:
Rank | University | Subscribers | Avg views per video |
---|---|---|---|
1 | Jimma University | 2,420 | 2,038 |
2 | Wolaita Sodo University | 2,140 | 687 |
3 | Bahir Dar University | 2,110 | 390 |
4 | Rift Valley University | 2,090 | 2,706 |
5 | Haramaya University | 1,800 | 2,002 |
6 | Debre Markos University | 1,650 | 963 |
7 | Addis Ababa Science and Technology University | 1,540 | 1,247 |
8 | Ethiopian Civil Service University | 1,060 | 530 |
9 | Dire Dawa University | 864 | 1,551 |
10 | Samara University | 836 | 140 |
11 | Oromia State University | 726 | 449 |
12 | Debre Tabor University | 602 | 348 |
13 | Arba Minch University | 496 | 254 |
14 | Mattu University | 452 | 445 |
15 | Wollo University | 444 | 817 |
16 | Dilla University | 379 | 559 |
17 | Woldia University | 255 | 638 |
18 | Jigjiga University | 179 | 803 |
19 | Mekelle University | 178 | 1,064 |
20 | Wolkite University | 150 | 440 |
21 | Ambo University | 96 | 328 |
22 | Hawassa University | 86 | 1,331 |
23 | Madda Walabu University | 76 | 133 |
24 | University of Gondar | 37 | 249 |
Interesting? Share these YouTube University rankings with your friends now.
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.