What are the most popular Somali Universities on Instagram? uniRank answers this question by publishing the 2020 Instagram University Ranking of all Somali higher-education institutions on Instagram meeting the following uniRank selection criteria:
Rank | University | Followers | Posts |
---|---|---|---|
1 | Jaamacadda SIMAD | 11,895 | 501 |
2 | Jaamacada Hargeysa | 6,249 | 319 |
3 | Jaamacada Jamhuuriya ee Culuumta iyo Tiknooloojiyada | 5,947 | 1,681 |
4 | Jaamacadda Banaadir | 4,740 | 483 |
5 | Jaamacada Jazeera | 3,521 | 121 |
6 | Jaamacadda Muqdisho | 3,028 | 246 |
7 | Jaamacadda Salaam | 2,372 | 12 |
8 | Jaamacadda Soomaaliya | 1,640 | 5 |
9 | Jaamacadda Zamzam ee Culuumta iyo Tiknolojiyadda | 1,008 | 229 |
10 | Jaamacadda Culuumta Cafimadka | 990 | 63 |
11 | Jaamacada Bariga Afrika | 809 | 11 |
12 | Jaamacadda Puntland State University | 454 | 1 |
Interesting? Share these Instagram University rankings with your friends now.
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.