What are the most popular Libyan Universities on Instagram? uniRank answers this question by publishing the 2020 Instagram University Ranking of all Libyan higher-education institutions on Instagram meeting the following uniRank selection criteria:
Rank | University | Followers | Posts |
---|---|---|---|
1 | University of Benghazi ![]() |
5,362 | 12 |
2 | Bright Star University ![]() |
4,204 | 371 |
3 | Libyan International Medical University ![]() |
3,927 | 646 |
4 | Sebha University ![]() |
3,916 | 186 |
5 | Al-Tahadi National Medical University ![]() |
2,730 | 89 |
6 | Tobruk University ![]() |
777 | 0 |
7 | University of Gharyan ![]() |
485 | 0 |
8 | University of Tripoli ![]() |
99 | 1 |
9 | Sabratha University ![]() |
17 | 0 |
Interesting? Share these Instagram University rankings with your friends now.
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.