What are the most popular Chinese Universities on X (formerly Twitter)? uniRank answers this question by publishing the 2024 X University Ranking of all Chinese higher-education institutions on X meeting the following uniRank selection criteria:
The aim of the uniRank X University Ranking is to offer an approximate popularity index for each Chinese university on the X social media platform, based on the total number of followers. Read also our article about the importance of Social Media for Universities and prospective students.
Rank | University | Followers | Avg monthly posts | Country |
---|---|---|---|---|
1 | China Europe International Business School | 6,314 | 85 | cn |
2 | University of Electronic Science and Technology of China | 4,975 | 3 | cn |
3 | Shanghai International Studies University | 3,372 | 3 | cn |
4 | South University of Science and Technology | 3,171 | 5 | cn |
5 | East China Normal University | 3,085 | 10 | cn |
6 | The University of Nottingham Ningbo, China | 2,735 | 5 | cn |
7 | Xi'an Jiaotong-Liverpool University | 2,693 | 5 | cn |
8 | Duke Kunshan University | 2,529 | 8 | cn |
9 | The Chinese University of Hong Kong, Shenzhen | 2,483 | 6 | cn |
10 | Wenzhou-Kean University | 215 | 3 | cn |
11 | East China University of Science and Technology | 38 | 0.42 | cn |
Interesting? Share these X University rankings with your friends now.
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.