What are the most popular North Macedonian Universities on Facebook? uniRank answers this question by publishing the 2024 Facebook University Ranking of all North Macedonian higher-education institutions on Facebook meeting the following uniRank selection criteria:
The aim of the uniRank Facebook University Ranking is to offer an approximate popularity index for each North Macedonian university on the Facebook social media platform, based on the total number of followers. Read also our article about the importance of Social Media for Universities and prospective students.
Rank | University | Followers | Likes | Country |
---|---|---|---|---|
1 | International Slavic University G. R. Derzhavin | 105,282 | 105,428 | mk |
2 | South East European University | 66,140 | 65,997 | mk |
3 | American University of Europe | 53,451 | 53,447 | mk |
4 | MIT Univerzitet | 37,625 | 37,477 | mk |
5 | University American College Skopje | 37,204 | 37,294 | mk |
6 | Universiteti i Tetovës | 26,953 | 23,857 | mk |
7 | Uluslararasi Vizyon Üniversitesi | 26,307 | 25,000 | mk |
8 | International Balkan University | 24,107 | 23,299 | mk |
9 | Universiteti Nderkombetar i Struges | 24,045 | 24,186 | mk |
10 | Goce Delcev University of tip | 21,700 | 21,119 | mk |
11 | University of Skopje | 16,784 | 15,383 | mk |
12 | European University | 16,775 | 16,447 | mk |
13 | Univerzitet Sv. Kliment Ohridski vo Bitola | 6,097 | 5,757 | mk |
14 | University for Information Science and Technology St. Paul the Apostle | 2,742 | 2,661 | mk |
15 | Univerzitet Sv. Kiril i Metódij vo Skopje | 1,475 | 843 | mk |
Interesting? Share these Facebook University rankings with your friends now.
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.